KA Vernon Hills, IL

Plans (click to expand/collapse)
Download section as a Zip file free of charge
Name Size
24-51001 A0.0 Arch Site Plan-A0.0 390.0 KB
24-51001 A0.1 Life Safety Plan-A0.1 816.5 KB
24-51001 A0.2 Accessibility Standards-A0.2 588.4 KB
24-51001 A0.3-0.4 Specs-A0.3 7.7 MB
24-51001 A0.3-0.4 Specs-A0.4 8.4 MB
24-51001 A1.0 Floor Plan-A1.0 817.3 KB
24-51001 A1.1 Floor Plan-A1.1 398.7 KB
24-51001 A1.2 Exterior Grounds Plan-A1.2 868.1 KB
24-51001 A2.0 Exterior Elevations-A2.0 678.4 KB
24-51001 A3.0 Roof Plan-A3.0 482.3 KB
24-51001 A4.0 Sections-A4.0 529.6 KB
24-51001 A4.1 Sections-A4.1 508.8 KB
24-51001 A4.2 Sections-A4.2 516.9 KB
24-51001 A4.3 Sections-A4.3 515.6 KB
24-51001 A4.4 Sections-A4.4 397.1 KB
24-51001 A5.0 Reflected Ceiling Plan-A5.0 774.3 KB
24-51001 A5.1 Finish Plan-A5.1 439.3 KB
24-51001 A5.2 Fixture Plan-A5.2 495.1 KB
24-51001 A5.3 Enlarged Toilet Rooms-A5.3 466.3 KB
24-51001 A6.0 Int Elevations-A6.0 Interior Elevations 625.4 KB
24-51001 A6.1 Millwork Elevations-A6.1 Millwork Elevations 585.8 KB
24-51001 A7.0 Door Schedule-A7.0 Door Schedule 581.0 KB
24-51001 A7.1 Window Details-A7.1 Window Details 402.0 KB
24-51001 M0.1 Mechanical Specifications-M0.1 1.1 MB
24-51001 M0.2 Mechanical Specifications Legend and Schedules-M0.2 491.4 KB
24-51001 M1.0 Mechanical Plan-M1.0 492.6 KB
24-51001 M1.1 Mechanical Plan-M1.1 522.2 KB
24-51001 M1.2 Mechanical Roof Plan-M1.2 493.1 KB
24-51001 M2.0 Mechanical Schedules-M2.0 2.6 MB
24-51001 M3.0 Mechanical Details-M3.0 386.7 KB
24-51001 M3.1 Mechanical Details-M3.1 372.9 KB
24-51001 M4.0 Mechanical Hood Plans-M4.0 428.2 KB
24-51001 M4.1 Mechanical Hood Plans-M4.1 1.2 MB
24-51001 M4.2 Mechanical Hood Plans-M4.2 1.3 MB
24-51001 P0.1 Plumbing Specifications-P0.1 1.0 MB
24-51001 P1.0 Plumbing Sanitary Vent Plan-P1.0 535.6 KB
24-51001 P1.1 Plumbing Sanitary Vent Plan-P1.1 514.1 KB
24-51001 P1.2 Plumbing Sanitary Vent Plan-P1.2 482.8 KB
24-51001 P2.0 Plumbing Domestic Water Plan-P2.0 544.5 KB
24-51001 P2.1 Plumbing Domestic Water Plan-P2.1 491.7 KB
24-51001 P3.0 Plumbing Schedules-P3.0 711.3 KB
24-51001 P3.1 Plumbing Details-P3.1 528.2 KB
24-51001 P4.0 Plumbing Isometrics-P4.0 410.7 KB
24-51001 P4.1 Plumbing Isometrics-P4.1 393.3 KB
24-51001 _CS1.0 Cover Sheet-CS1.0 1.4 MB
24-51001_E0.1-SINGLE LINE DIAGRAM 2.5 MB
24-51001_E0.2-SITE ELECTRICAL PLAN 655.5 KB
24-51001_E0.3-NOTES DETAILS 663.1 KB
24-51001_E1.0-POWER PLAN AND NOTES 861.8 KB
24-51001_E2.0-LIGHTING PLAN AND NOTES 1.5 MB
24-51001_E2.1-LIGHTING FIXTURE SCHEDULE 749.5 KB
24-51001_E3.0-FIRE ALARM SYSTEM 668.0 KB
24-51001_E4.0-LIGHTING COMPLAINCE 5.7 MB
24-51001_S0.1 1.6 MB
24-51001_S0.2 510.4 KB
24-51001_S1.0 490.1 KB
24-51001_S2.0 377.7 KB
24-51001_S2.1 431.1 KB
24-51001_S2.2 436.5 KB
24-51001_S2.3 402.1 KB
24-51001_S3.0 618.6 KB
24-51001_SC1.0 630.1 KB
CIVIL Engineering Plans - Kiddie Academy Development - PG 1 889.8 KB
CIVIL Engineering Plans - Kiddie Academy Development - PG 2 777.7 KB
CIVIL Engineering Plans - Kiddie Academy Development - PG 3 1.0 MB
CIVIL Engineering Plans - Kiddie Academy Development - PG 4 1.4 MB
CIVIL Engineering Plans - Kiddie Academy Development - PG 5 6.2 MB
CIVIL Engineering Plans - Kiddie Academy Development - PG 6 824.5 KB
CIVIL Engineering Plans - Kiddie Academy Development - PG 7 1.5 MB
CIVIL Engineering Plans - Kiddie Academy Development - PG 8 1.0 MB
CIVIL Engineering Plans - Kiddie Academy Development - PG 9 759.1 KB
CIVIL Engineering Plans - Kiddie Academy Development - PG 10 553.6 KB
CIVIL Engineering Plans - Kiddie Academy Development - PG 11 1.3 MB
CIVIL Engineering Plans - Kiddie Academy Development - PG 12 1.0 MB
CIVIL Engineering Plans - Kiddie Academy Development - PG 13 1.8 MB
CIVIL Engineering Plans - Kiddie Academy Development - PG 14 1.2 MB
CIVIL Engineering Plans - Kiddie Academy Development -PG 15 429.7 KB
Landscape Plan - Kiddie Academy Development L1 890.5 KB
Landscape Plan - Kiddie Academy Development L2 1.1 MB
Landscape Plan - Kiddie Academy Development L3 474.0 KB
Landscape Plan - Kiddie Academy Development L4 291.7 KB